FWAA-NFF Super 16 Poll — Sept. 11, 2016 (WEEK 2)

Press Release Courtesy: FWAA

TEAM POINTS FIRST-PLACE VOTES LAST WEEK’S RANK
1. Alabama (2-0) 717 42 1
2. Florida State (2-0) 657 2 2
3. Ohio State (2-0) 597 4
4. Clemson (2-0) 545 3
5. Michigan (2-0) 530 1 5
6. Houston (2-0) 513 6
7. Stanford (1-0) 415 7
8. Washington (2-0) 333 8
9. Texas (2-0) 319 10
10. Wisconsin (2-0) 309 11
11. Louisville (2-0) 247 15
12. Tennessee (2-0) 172 14
13. Michigan State (1-0) 142 12
14. Iowa (2-0) 128 N/A
15. Georgia (2-0) 119 9
16. Oklahoma (1-1) 93 16

Related Posts